Home Price & Cost of Living Comparison
Johannesburg is 6% more affordable for homebuyers. Johannesburg has a price-to-income ratio of 5.5x compared to 7.2x in Montevideo.
| Metric | Johannesburg | Montevideo |
|---|---|---|
| Avg Home Price | $150,000 | $160,000 |
| Price / sqm | $2,000 | $2,500 |
| Rent (1BR) | $650/mo | $550/mo |
| Rent (3BR) | $1,100/mo | $950/mo |
| Price-to-Income | 5.5x | 7.2x |
| Mortgage Rate | 11.5% | 9.5% |
| 1yr Change | +2.8% | +1.8% |
| Median Income | $27,000/yr | $22,000/yr |
| Population | 5,800,000 | 1,800,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network