Home Price & Cost of Living Comparison
Johannesburg is 42% more affordable for homebuyers. Johannesburg has a price-to-income ratio of 5.5x compared to 4.0x in San Antonio.
| Metric | Johannesburg | San Antonio |
|---|---|---|
| Avg Home Price | $150,000 | $260,000 |
| Price / sqm | $2,000 | $2,200 |
| Rent (1BR) | $650/mo | $1,100/mo |
| Rent (3BR) | $1,100/mo | $1,700/mo |
| Price-to-Income | 5.5x | 4.0x |
| Mortgage Rate | 11.5% | 6.8% |
| 1yr Change | +2.8% | +2.2% |
| Median Income | $27,000/yr | $65,000/yr |
| Population | 5,800,000 | 1,500,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network