Home Price & Cost of Living Comparison
Johannesburg is 17% more affordable for homebuyers. Johannesburg has a price-to-income ratio of 5.5x compared to 8.5x in Sao Paulo.
| Metric | Johannesburg | Sao Paulo |
|---|---|---|
| Avg Home Price | $150,000 | $180,000 |
| Price / sqm | $2,000 | $3,500 |
| Rent (1BR) | $650/mo | $650/mo |
| Rent (3BR) | $1,100/mo | $1,200/mo |
| Price-to-Income | 5.5x | 8.5x |
| Mortgage Rate | 11.5% | 11.5% |
| 1yr Change | +2.8% | +3.8% |
| Median Income | $27,000/yr | $21,000/yr |
| Population | 5,800,000 | 12,300,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network