Home Price & Cost of Living Comparison
Johannesburg is 82% more affordable for homebuyers. Johannesburg has a price-to-income ratio of 5.5x compared to 13.5x in Vancouver.
| Metric | Johannesburg | Vancouver |
|---|---|---|
| Avg Home Price | $150,000 | $820,000 |
| Price / sqm | $2,000 | $10,500 |
| Rent (1BR) | $650/mo | $2,400/mo |
| Rent (3BR) | $1,100/mo | $3,800/mo |
| Price-to-Income | 5.5x | 13.5x |
| Mortgage Rate | 11.5% | 5.2% |
| 1yr Change | +2.8% | -0.8% |
| Median Income | $27,000/yr | $61,000/yr |
| Population | 5,800,000 | 680,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network