Home Price & Cost of Living Comparison
Karachi is 84% more affordable for homebuyers. Karachi has a price-to-income ratio of 5.2x compared to 5.5x in Muscat.
| Metric | Karachi | Muscat |
|---|---|---|
| Avg Home Price | $45,000 | $280,000 |
| Price / sqm | $800 | $3,200 |
| Rent (1BR) | $200/mo | $900/mo |
| Rent (3BR) | $380/mo | $1,600/mo |
| Price-to-Income | 5.2x | 5.5x |
| Mortgage Rate | 15.0% | 5.5% |
| 1yr Change | +8.2% | +2.2% |
| Median Income | $8,500/yr | $51,000/yr |
| Population | 16,000,000 | 1,400,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network