Home Price & Cost of Living Comparison
Kigali is 90% more affordable for homebuyers. Kigali has a price-to-income ratio of 8.5x compared to 9.2x in New York.
| Metric | Kigali | New York |
|---|---|---|
| Avg Home Price | $75,000 | $750,000 |
| Price / sqm | $1,000 | $12,500 |
| Rent (1BR) | $350/mo | $3,500/mo |
| Rent (3BR) | $600/mo | $5,500/mo |
| Price-to-Income | 8.5x | 9.2x |
| Mortgage Rate | 16.0% | 6.8% |
| 1yr Change | +6.5% | +2.1% |
| Median Income | $9,000/yr | $82,000/yr |
| Population | 1,200,000 | 8,300,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network