Home Price & Cost of Living Comparison
Kingston is 84% more affordable for homebuyers. Kingston has a price-to-income ratio of 7.5x compared to 9.2x in New York.
| Metric | Kingston | New York |
|---|---|---|
| Avg Home Price | $120,000 | $750,000 |
| Price / sqm | $1,500 | $12,500 |
| Rent (1BR) | $450/mo | $3,500/mo |
| Rent (3BR) | $800/mo | $5,500/mo |
| Price-to-Income | 7.5x | 9.2x |
| Mortgage Rate | 9.0% | 6.8% |
| 1yr Change | +4.8% | +2.1% |
| Median Income | $16,000/yr | $82,000/yr |
| Population | 670,000 | 8,300,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network