Home Price & Cost of Living Comparison
Kingston is 33% more affordable for homebuyers. Kingston has a price-to-income ratio of 7.5x compared to 7.0x in Vilnius.
| Metric | Kingston | Vilnius |
|---|---|---|
| Avg Home Price | $120,000 | $180,000 |
| Price / sqm | $1,500 | $3,000 |
| Rent (1BR) | $450/mo | $550/mo |
| Rent (3BR) | $800/mo | $950/mo |
| Price-to-Income | 7.5x | 7.0x |
| Mortgage Rate | 9.0% | 5.0% |
| 1yr Change | +4.8% | +5.2% |
| Median Income | $16,000/yr | $26,000/yr |
| Population | 670,000 | 590,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network