Home Price & Cost of Living Comparison
Windhoek is 21% more affordable for homebuyers. Kingston has a price-to-income ratio of 7.5x compared to 5.8x in Windhoek.
| Metric | Kingston | Windhoek |
|---|---|---|
| Avg Home Price | $120,000 | $95,000 |
| Price / sqm | $1,500 | $1,200 |
| Rent (1BR) | $450/mo | $400/mo |
| Rent (3BR) | $800/mo | $700/mo |
| Price-to-Income | 7.5x | 5.8x |
| Mortgage Rate | 9.0% | 11.0% |
| 1yr Change | +4.8% | +3.2% |
| Median Income | $16,000/yr | $16,000/yr |
| Population | 670,000 | 430,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network