Home Price & Cost of Living Comparison
Vilnius is 0% more affordable for homebuyers. Krakow has a price-to-income ratio of 6.5x compared to 7.0x in Vilnius.
| Metric | Krakow | Vilnius |
|---|---|---|
| Avg Home Price | $180,000 | $180,000 |
| Price / sqm | $3,200 | $3,000 |
| Rent (1BR) | $650/mo | $550/mo |
| Rent (3BR) | $1,100/mo | $950/mo |
| Price-to-Income | 6.5x | 7.0x |
| Mortgage Rate | 7.5% | 5.0% |
| 1yr Change | +7.2% | +5.2% |
| Median Income | $28,000/yr | $26,000/yr |
| Population | 780,000 | 590,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network