Home Price & Cost of Living Comparison
Kuala Lumpur is 42% more affordable for homebuyers. Kuala Lumpur has a price-to-income ratio of 8.8x compared to 4.0x in San Antonio.
| Metric | Kuala Lumpur | San Antonio |
|---|---|---|
| Avg Home Price | $150,000 | $260,000 |
| Price / sqm | $2,800 | $2,200 |
| Rent (1BR) | $550/mo | $1,100/mo |
| Rent (3BR) | $1,000/mo | $1,700/mo |
| Price-to-Income | 8.8x | 4.0x |
| Mortgage Rate | 4.0% | 6.8% |
| 1yr Change | +1.5% | +2.2% |
| Median Income | $17,000/yr | $65,000/yr |
| Population | 8,400,000 | 1,500,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network