Home Price & Cost of Living Comparison
Kuala Lumpur is 89% more affordable for homebuyers. Kuala Lumpur has a price-to-income ratio of 8.8x compared to 11.5x in San Jose.
| Metric | Kuala Lumpur | San Jose |
|---|---|---|
| Avg Home Price | $150,000 | $1,350,000 |
| Price / sqm | $2,800 | $14,500 |
| Rent (1BR) | $550/mo | $3,000/mo |
| Rent (3BR) | $1,000/mo | $4,500/mo |
| Price-to-Income | 8.8x | 11.5x |
| Mortgage Rate | 4.0% | 6.8% |
| 1yr Change | +1.5% | -0.5% |
| Median Income | $17,000/yr | $117,000/yr |
| Population | 8,400,000 | 1,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network