Home Price & Cost of Living Comparison
Naples is 38% more affordable for homebuyers. Kyoto has a price-to-income ratio of 8.2x compared to 6.2x in Naples.
| Metric | Kyoto | Naples |
|---|---|---|
| Avg Home Price | $320,000 | $200,000 |
| Price / sqm | $5,800 | $2,800 |
| Rent (1BR) | $750/mo | $550/mo |
| Rent (3BR) | $1,300/mo | $900/mo |
| Price-to-Income | 8.2x | 6.2x |
| Mortgage Rate | 1.5% | 3.8% |
| 1yr Change | +4.8% | +4.5% |
| Median Income | $39,000/yr | $32,000/yr |
| Population | 1,500,000 | 970,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network