Home Price & Cost of Living Comparison
La Paz is 88% more affordable for homebuyers. La Paz has a price-to-income ratio of 5.5x compared to 9.2x in Wellington.
| Metric | La Paz | Wellington |
|---|---|---|
| Avg Home Price | $65,000 | $520,000 |
| Price / sqm | $800 | $6,800 |
| Rent (1BR) | $280/mo | $1,600/mo |
| Rent (3BR) | $480/mo | $2,500/mo |
| Price-to-Income | 5.5x | 9.2x |
| Mortgage Rate | 7.0% | 6.8% |
| 1yr Change | +3.2% | -3.8% |
| Median Income | $12,000/yr | $57,000/yr |
| Population | 800,000 | 215,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network