Home Price & Cost of Living Comparison
Lagos is 84% more affordable for homebuyers. Lagos has a price-to-income ratio of 10.5x compared to 7.8x in Perth.
| Metric | Lagos | Perth |
|---|---|---|
| Avg Home Price | $95,000 | $580,000 |
| Price / sqm | $1,200 | $6,500 |
| Rent (1BR) | $500/mo | $1,800/mo |
| Rent (3BR) | $900/mo | $2,800/mo |
| Price-to-Income | 10.5x | 7.8x |
| Mortgage Rate | 18.5% | 6.2% |
| 1yr Change | +8.5% | +6.2% |
| Median Income | $9,000/yr | $74,000/yr |
| Population | 16,000,000 | 2,100,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network