Home Price & Cost of Living Comparison
Lahore is 84% more affordable for homebuyers. Lahore has a price-to-income ratio of 4.8x compared to 4.5x in Manama.
| Metric | Lahore | Manama |
|---|---|---|
| Avg Home Price | $40,000 | $250,000 |
| Price / sqm | $650 | $2,500 |
| Rent (1BR) | $180/mo | $800/mo |
| Rent (3BR) | $320/mo | $1,400/mo |
| Price-to-Income | 4.8x | 4.5x |
| Mortgage Rate | 15.0% | 6.0% |
| 1yr Change | +7.5% | +3.5% |
| Median Income | $8,300/yr | $56,000/yr |
| Population | 13,000,000 | 400,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network