Home Price & Cost of Living Comparison
Lisbon is 59% more affordable for homebuyers. Lisbon has a price-to-income ratio of 12.5x compared to 10.2x in Luxembourg City.
| Metric | Lisbon | Luxembourg City |
|---|---|---|
| Avg Home Price | $350,000 | $850,000 |
| Price / sqm | $5,800 | $12,000 |
| Rent (1BR) | $1,200/mo | $2,200/mo |
| Rent (3BR) | $2,000/mo | $3,500/mo |
| Price-to-Income | 12.5x | 10.2x |
| Mortgage Rate | 3.5% | 3.5% |
| 1yr Change | +6.2% | -1.5% |
| Median Income | $28,000/yr | $83,000/yr |
| Population | 550,000 | 130,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network