Home Price & Cost of Living Comparison
Riyadh is 20% more affordable for homebuyers. Lisbon has a price-to-income ratio of 12.5x compared to 5.2x in Riyadh.
| Metric | Lisbon | Riyadh |
|---|---|---|
| Avg Home Price | $350,000 | $280,000 |
| Price / sqm | $5,800 | $2,800 |
| Rent (1BR) | $1,200/mo | $800/mo |
| Rent (3BR) | $2,000/mo | $1,500/mo |
| Price-to-Income | 12.5x | 5.2x |
| Mortgage Rate | 3.5% | 6.0% |
| 1yr Change | +6.2% | +5.8% |
| Median Income | $28,000/yr | $54,000/yr |
| Population | 550,000 | 7,600,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network