Home Price & Cost of Living Comparison
Minneapolis is 62% more affordable for homebuyers. Los Angeles has a price-to-income ratio of 10.5x compared to 4.5x in Minneapolis.
| Metric | Los Angeles | Minneapolis |
|---|---|---|
| Avg Home Price | $850,000 | $320,000 |
| Price / sqm | $9,800 | $3,500 |
| Rent (1BR) | $2,800/mo | $1,400/mo |
| Rent (3BR) | $4,200/mo | $2,100/mo |
| Price-to-Income | 10.5x | 4.5x |
| Mortgage Rate | 6.8% | 6.8% |
| 1yr Change | +1.8% | +2.8% |
| Median Income | $81,000/yr | $71,000/yr |
| Population | 3,900,000 | 430,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network