Home Price & Cost of Living Comparison
Lusaka is 83% more affordable for homebuyers. Lusaka has a price-to-income ratio of 6.2x compared to 8.2x in Madrid.
| Metric | Lusaka | Madrid |
|---|---|---|
| Avg Home Price | $55,000 | $320,000 |
| Price / sqm | $700 | $4,800 |
| Rent (1BR) | $250/mo | $1,100/mo |
| Rent (3BR) | $450/mo | $1,800/mo |
| Price-to-Income | 6.2x | 8.2x |
| Mortgage Rate | 22.0% | 3.2% |
| 1yr Change | +5.8% | +4.8% |
| Median Income | $9,000/yr | $39,000/yr |
| Population | 3,100,000 | 3,300,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network