Home Price & Cost of Living Comparison
Valencia is 74% more affordable for homebuyers. Luxembourg City has a price-to-income ratio of 10.2x compared to 6.5x in Valencia.
| Metric | Luxembourg City | Valencia |
|---|---|---|
| Avg Home Price | $850,000 | $220,000 |
| Price / sqm | $12,000 | $3,200 |
| Rent (1BR) | $2,200/mo | $800/mo |
| Rent (3BR) | $3,500/mo | $1,300/mo |
| Price-to-Income | 10.2x | 6.5x |
| Mortgage Rate | 3.5% | 3.2% |
| 1yr Change | -1.5% | +8.5% |
| Median Income | $83,000/yr | $34,000/yr |
| Population | 130,000 | 800,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network