Home Price & Cost of Living Comparison
Luxembourg City is 23% more affordable for homebuyers. Luxembourg City has a price-to-income ratio of 10.2x compared to 8.5x in Zurich.
| Metric | Luxembourg City | Zurich |
|---|---|---|
| Avg Home Price | $850,000 | $1,100,000 |
| Price / sqm | $12,000 | $16,000 |
| Rent (1BR) | $2,200/mo | $2,800/mo |
| Rent (3BR) | $3,500/mo | $4,500/mo |
| Price-to-Income | 10.2x | 8.5x |
| Mortgage Rate | 3.5% | 1.8% |
| 1yr Change | -1.5% | +1.2% |
| Median Income | $83,000/yr | $130,000/yr |
| Population | 130,000 | 430,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network