Home Price & Cost of Living Comparison
Madrid is 29% more affordable for homebuyers. Madrid has a price-to-income ratio of 8.2x compared to 10.8x in Tokyo.
| Metric | Madrid | Tokyo |
|---|---|---|
| Avg Home Price | $320,000 | $450,000 |
| Price / sqm | $4,800 | $9,500 |
| Rent (1BR) | $1,100/mo | $1,200/mo |
| Rent (3BR) | $1,800/mo | $2,200/mo |
| Price-to-Income | 8.2x | 10.8x |
| Mortgage Rate | 3.2% | 1.5% |
| 1yr Change | +4.8% | +3.5% |
| Median Income | $39,000/yr | $42,000/yr |
| Population | 3,300,000 | 14,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network