Home Price & Cost of Living Comparison
Madrid is 16% more affordable for homebuyers. Madrid has a price-to-income ratio of 8.2x compared to 8.2x in Vienna.
| Metric | Madrid | Vienna |
|---|---|---|
| Avg Home Price | $320,000 | $380,000 |
| Price / sqm | $4,800 | $6,200 |
| Rent (1BR) | $1,100/mo | $1,000/mo |
| Rent (3BR) | $1,800/mo | $1,800/mo |
| Price-to-Income | 8.2x | 8.2x |
| Mortgage Rate | 3.2% | 3.6% |
| 1yr Change | +4.8% | +0.5% |
| Median Income | $39,000/yr | $46,000/yr |
| Population | 3,300,000 | 1,900,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network