Home Price & Cost of Living Comparison
Maputo is 32% more affordable for homebuyers. Manila has a price-to-income ratio of 9.5x compared to 7.5x in Maputo.
| Metric | Manila | Maputo |
|---|---|---|
| Avg Home Price | $95,000 | $65,000 |
| Price / sqm | $2,800 | $800 |
| Rent (1BR) | $450/mo | $300/mo |
| Rent (3BR) | $800/mo | $500/mo |
| Price-to-Income | 9.5x | 7.5x |
| Mortgage Rate | 7.5% | 20.0% |
| 1yr Change | +3.2% | +4.5% |
| Median Income | $10,000/yr | $9,000/yr |
| Population | 14,000,000 | 1,100,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network