Home Price & Cost of Living Comparison
Maputo is 24% more affordable for homebuyers. Maputo has a price-to-income ratio of 7.5x compared to 8.5x in Nairobi.
| Metric | Maputo | Nairobi |
|---|---|---|
| Avg Home Price | $65,000 | $85,000 |
| Price / sqm | $800 | $1,500 |
| Rent (1BR) | $300/mo | $450/mo |
| Rent (3BR) | $500/mo | $800/mo |
| Price-to-Income | 7.5x | 8.5x |
| Mortgage Rate | 20.0% | 13.0% |
| 1yr Change | +4.5% | +4.2% |
| Median Income | $9,000/yr | $10,000/yr |
| Population | 1,100,000 | 5,300,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network