Home Price & Cost of Living Comparison
Marrakech is 44% more affordable for homebuyers. Marrakech has a price-to-income ratio of 7.2x compared to 7.5x in Panama City.
| Metric | Marrakech | Panama City |
|---|---|---|
| Avg Home Price | $100,000 | $180,000 |
| Price / sqm | $1,500 | $2,500 |
| Rent (1BR) | $350/mo | $800/mo |
| Rent (3BR) | $600/mo | $1,400/mo |
| Price-to-Income | 7.2x | 7.5x |
| Mortgage Rate | 5.5% | 6.5% |
| 1yr Change | +5.2% | +2.5% |
| Median Income | $14,000/yr | $24,000/yr |
| Population | 1,000,000 | 880,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network