Home Price & Cost of Living Comparison
Mexico City is 65% more affordable for homebuyers. Mexico City has a price-to-income ratio of 7.5x compared to 7.8x in Oslo.
| Metric | Mexico City | Oslo |
|---|---|---|
| Avg Home Price | $180,000 | $520,000 |
| Price / sqm | $2,800 | $8,500 |
| Rent (1BR) | $800/mo | $1,800/mo |
| Rent (3BR) | $1,400/mo | $2,800/mo |
| Price-to-Income | 7.5x | 7.8x |
| Mortgage Rate | 10.5% | 4.5% |
| 1yr Change | +5.2% | +1.2% |
| Median Income | $24,000/yr | $67,000/yr |
| Population | 9,200,000 | 700,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network