Home Price & Cost of Living Comparison
Mumbai is 40% more affordable for homebuyers. Milan has a price-to-income ratio of 9.2x compared to 22.8x in Mumbai.
| Metric | Milan | Mumbai |
|---|---|---|
| Avg Home Price | $420,000 | $250,000 |
| Price / sqm | $6,200 | $6,500 |
| Rent (1BR) | $1,200/mo | $600/mo |
| Rent (3BR) | $2,200/mo | $1,200/mo |
| Price-to-Income | 9.2x | 22.8x |
| Mortgage Rate | 3.8% | 8.5% |
| 1yr Change | +2.8% | +3.8% |
| Median Income | $46,000/yr | $11,000/yr |
| Population | 1,400,000 | 21,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network