Home Price & Cost of Living Comparison
Montevideo is 74% more affordable for homebuyers. Montevideo has a price-to-income ratio of 7.2x compared to 7.8x in Washington DC.
| Metric | Montevideo | Washington DC |
|---|---|---|
| Avg Home Price | $160,000 | $620,000 |
| Price / sqm | $2,500 | $7,500 |
| Rent (1BR) | $550/mo | $2,200/mo |
| Rent (3BR) | $950/mo | $3,500/mo |
| Price-to-Income | 7.2x | 7.8x |
| Mortgage Rate | 9.5% | 6.8% |
| 1yr Change | +1.8% | +2.2% |
| Median Income | $22,000/yr | $80,000/yr |
| Population | 1,800,000 | 690,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network