Home Price & Cost of Living Comparison
Nagoya is 33% more affordable for homebuyers. Nagoya has a price-to-income ratio of 7.2x compared to 6.0x in Nashville.
| Metric | Nagoya | Nashville |
|---|---|---|
| Avg Home Price | $280,000 | $420,000 |
| Price / sqm | $4,500 | $4,200 |
| Rent (1BR) | $700/mo | $1,600/mo |
| Rent (3BR) | $1,200/mo | $2,500/mo |
| Price-to-Income | 7.2x | 6.0x |
| Mortgage Rate | 1.5% | 6.8% |
| 1yr Change | +3.8% | +3.2% |
| Median Income | $39,000/yr | $70,000/yr |
| Population | 2,300,000 | 680,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network