Home Price & Cost of Living Comparison
Nagoya is 64% more affordable for homebuyers. Nagoya has a price-to-income ratio of 7.2x compared to 9.5x in Seattle.
| Metric | Nagoya | Seattle |
|---|---|---|
| Avg Home Price | $280,000 | $780,000 |
| Price / sqm | $4,500 | $8,200 |
| Rent (1BR) | $700/mo | $2,200/mo |
| Rent (3BR) | $1,200/mo | $3,500/mo |
| Price-to-Income | 7.2x | 9.5x |
| Mortgage Rate | 1.5% | 6.8% |
| 1yr Change | +3.8% | +0.8% |
| Median Income | $39,000/yr | $82,000/yr |
| Population | 2,300,000 | 740,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network