Home Price & Cost of Living Comparison
Porto is 13% more affordable for homebuyers. Nanjing has a price-to-income ratio of 13.2x compared to 10.5x in Porto.
| Metric | Nanjing | Porto |
|---|---|---|
| Avg Home Price | $320,000 | $280,000 |
| Price / sqm | $5,200 | $4,200 |
| Rent (1BR) | $650/mo | $900/mo |
| Rent (3BR) | $1,100/mo | $1,500/mo |
| Price-to-Income | 13.2x | 10.5x |
| Mortgage Rate | 4.2% | 3.5% |
| 1yr Change | -4.2% | +5.8% |
| Median Income | $24,000/yr | $27,000/yr |
| Population | 9,400,000 | 250,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network