Home Price & Cost of Living Comparison
Osaka is 59% more affordable for homebuyers. Osaka has a price-to-income ratio of 7.5x compared to 10.2x in Toronto.
| Metric | Osaka | Toronto |
|---|---|---|
| Avg Home Price | $280,000 | $680,000 |
| Price / sqm | $5,200 | $8,500 |
| Rent (1BR) | $800/mo | $2,200/mo |
| Rent (3BR) | $1,400/mo | $3,500/mo |
| Price-to-Income | 7.5x | 10.2x |
| Mortgage Rate | 1.5% | 5.2% |
| 1yr Change | +4.2% | -2.1% |
| Median Income | $37,000/yr | $67,000/yr |
| Population | 2,800,000 | 2,900,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network