Home Price & Cost of Living Comparison
Stockholm is 19% more affordable for homebuyers. Oslo has a price-to-income ratio of 7.8x compared to 8.8x in Stockholm.
| Metric | Oslo | Stockholm |
|---|---|---|
| Avg Home Price | $520,000 | $420,000 |
| Price / sqm | $8,500 | $7,500 |
| Rent (1BR) | $1,800/mo | $1,400/mo |
| Rent (3BR) | $2,800/mo | $2,200/mo |
| Price-to-Income | 7.8x | 8.8x |
| Mortgage Rate | 4.5% | 4.2% |
| 1yr Change | +1.2% | -1.8% |
| Median Income | $67,000/yr | $48,000/yr |
| Population | 700,000 | 1,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network