Home Price & Cost of Living Comparison
Panama City is 71% more affordable for homebuyers. Panama City has a price-to-income ratio of 7.5x compared to 7.8x in Washington DC.
| Metric | Panama City | Washington DC |
|---|---|---|
| Avg Home Price | $180,000 | $620,000 |
| Price / sqm | $2,500 | $7,500 |
| Rent (1BR) | $800/mo | $2,200/mo |
| Rent (3BR) | $1,400/mo | $3,500/mo |
| Price-to-Income | 7.5x | 7.8x |
| Mortgage Rate | 6.5% | 6.8% |
| 1yr Change | +2.5% | +2.2% |
| Median Income | $24,000/yr | $80,000/yr |
| Population | 880,000 | 690,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network