Home Price & Cost of Living Comparison
San Jose is 74% more affordable for homebuyers. Perth has a price-to-income ratio of 7.8x compared to 7.2x in San Jose.
| Metric | Perth | San Jose |
|---|---|---|
| Avg Home Price | $580,000 | $150,000 |
| Price / sqm | $6,500 | $1,800 |
| Rent (1BR) | $1,800/mo | $600/mo |
| Rent (3BR) | $2,800/mo | $1,000/mo |
| Price-to-Income | 7.8x | 7.2x |
| Mortgage Rate | 6.2% | 8.5% |
| 1yr Change | +6.2% | +3.8% |
| Median Income | $74,000/yr | $21,000/yr |
| Population | 2,100,000 | 340,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network