Home Price & Cost of Living Comparison
Zagreb is 69% more affordable for homebuyers. Perth has a price-to-income ratio of 7.8x compared to 7.5x in Zagreb.
| Metric | Perth | Zagreb |
|---|---|---|
| Avg Home Price | $580,000 | $180,000 |
| Price / sqm | $6,500 | $2,800 |
| Rent (1BR) | $1,800/mo | $550/mo |
| Rent (3BR) | $2,800/mo | $900/mo |
| Price-to-Income | 7.8x | 7.5x |
| Mortgage Rate | 6.2% | 4.8% |
| 1yr Change | +6.2% | +4.5% |
| Median Income | $74,000/yr | $24,000/yr |
| Population | 2,100,000 | 800,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network