Home Price & Cost of Living Comparison
Philadelphia is 71% more affordable for homebuyers. Philadelphia has a price-to-income ratio of 4.2x compared to 14.5x in Singapore.
| Metric | Philadelphia | Singapore |
|---|---|---|
| Avg Home Price | $250,000 | $850,000 |
| Price / sqm | $2,800 | $18,000 |
| Rent (1BR) | $1,500/mo | $2,500/mo |
| Rent (3BR) | $2,200/mo | $4,200/mo |
| Price-to-Income | 4.2x | 14.5x |
| Mortgage Rate | 6.8% | 3.5% |
| 1yr Change | +1.5% | +5.8% |
| Median Income | $60,000/yr | $59,000/yr |
| Population | 1,600,000 | 5,700,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network