Home Price & Cost of Living Comparison
Phnom Penh is 82% more affordable for homebuyers. Phnom Penh has a price-to-income ratio of 8.5x compared to 7.0x in Portland.
| Metric | Phnom Penh | Portland |
|---|---|---|
| Avg Home Price | $85,000 | $480,000 |
| Price / sqm | $1,500 | $4,800 |
| Rent (1BR) | $400/mo | $1,600/mo |
| Rent (3BR) | $700/mo | $2,500/mo |
| Price-to-Income | 8.5x | 7.0x |
| Mortgage Rate | 10.0% | 6.8% |
| 1yr Change | +4.5% | -1.2% |
| Median Income | $10,000/yr | $69,000/yr |
| Population | 2,300,000 | 650,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network