Home Price & Cost of Living Comparison
Phnom Penh is 93% more affordable for homebuyers. Phnom Penh has a price-to-income ratio of 8.5x compared to 12.8x in San Francisco.
| Metric | Phnom Penh | San Francisco |
|---|---|---|
| Avg Home Price | $85,000 | $1,200,000 |
| Price / sqm | $1,500 | $14,000 |
| Rent (1BR) | $400/mo | $3,200/mo |
| Rent (3BR) | $700/mo | $5,000/mo |
| Price-to-Income | 8.5x | 12.8x |
| Mortgage Rate | 10.0% | 6.8% |
| 1yr Change | +4.5% | -1.5% |
| Median Income | $10,000/yr | $94,000/yr |
| Population | 2,300,000 | 870,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network