Home Price & Cost of Living Comparison
Phoenix is 21% more affordable for homebuyers. Phoenix has a price-to-income ratio of 5.5x compared to 7.0x in Portland.
| Metric | Phoenix | Portland |
|---|---|---|
| Avg Home Price | $380,000 | $480,000 |
| Price / sqm | $3,800 | $4,800 |
| Rent (1BR) | $1,300/mo | $1,600/mo |
| Rent (3BR) | $2,000/mo | $2,500/mo |
| Price-to-Income | 5.5x | 7.0x |
| Mortgage Rate | 6.8% | 6.8% |
| 1yr Change | +2.8% | -1.2% |
| Median Income | $69,000/yr | $69,000/yr |
| Population | 1,600,000 | 650,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network