Home Price & Cost of Living Comparison
Tashkent is 83% more affordable for homebuyers. Phoenix has a price-to-income ratio of 5.5x compared to 4.2x in Tashkent.
| Metric | Phoenix | Tashkent |
|---|---|---|
| Avg Home Price | $380,000 | $65,000 |
| Price / sqm | $3,800 | $900 |
| Rent (1BR) | $1,300/mo | $250/mo |
| Rent (3BR) | $2,000/mo | $450/mo |
| Price-to-Income | 5.5x | 4.2x |
| Mortgage Rate | 6.8% | 16.0% |
| 1yr Change | +2.8% | +8.5% |
| Median Income | $69,000/yr | $15,000/yr |
| Population | 1,600,000 | 2,800,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network