Home Price & Cost of Living Comparison
Tehran is 75% more affordable for homebuyers. Portland has a price-to-income ratio of 7.0x compared to 15.5x in Tehran.
| Metric | Portland | Tehran |
|---|---|---|
| Avg Home Price | $480,000 | $120,000 |
| Price / sqm | $4,800 | $2,200 |
| Rent (1BR) | $1,600/mo | $350/mo |
| Rent (3BR) | $2,500/mo | $650/mo |
| Price-to-Income | 7.0x | 15.5x |
| Mortgage Rate | 6.8% | 23.0% |
| 1yr Change | -1.2% | +25.0% |
| Median Income | $69,000/yr | $8,000/yr |
| Population | 650,000 | 9,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network