Home Price & Cost of Living Comparison
Quito is 66% more affordable for homebuyers. Quito has a price-to-income ratio of 6.5x compared to 5.2x in Riyadh.
| Metric | Quito | Riyadh |
|---|---|---|
| Avg Home Price | $95,000 | $280,000 |
| Price / sqm | $1,200 | $2,800 |
| Rent (1BR) | $400/mo | $800/mo |
| Rent (3BR) | $700/mo | $1,500/mo |
| Price-to-Income | 6.5x | 5.2x |
| Mortgage Rate | 9.5% | 6.0% |
| 1yr Change | +2.8% | +5.8% |
| Median Income | $15,000/yr | $54,000/yr |
| Population | 2,800,000 | 7,600,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network