Home Price & Cost of Living Comparison
Rio de Janeiro is 69% more affordable for homebuyers. Rio de Janeiro has a price-to-income ratio of 9.2x compared to 14.5x in Tel Aviv.
| Metric | Rio de Janeiro | Tel Aviv |
|---|---|---|
| Avg Home Price | $200,000 | $650,000 |
| Price / sqm | $3,800 | $12,500 |
| Rent (1BR) | $550/mo | $1,800/mo |
| Rent (3BR) | $1,000/mo | $3,000/mo |
| Price-to-Income | 9.2x | 14.5x |
| Mortgage Rate | 11.5% | 5.5% |
| 1yr Change | +2.5% | +2.5% |
| Median Income | $22,000/yr | $45,000/yr |
| Population | 6,700,000 | 460,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network