Home Price & Cost of Living Comparison
Stockholm is 7% more affordable for homebuyers. Salt Lake City has a price-to-income ratio of 6.5x compared to 8.8x in Stockholm.
| Metric | Salt Lake City | Stockholm |
|---|---|---|
| Avg Home Price | $450,000 | $420,000 |
| Price / sqm | $4,200 | $7,500 |
| Rent (1BR) | $1,400/mo | $1,400/mo |
| Rent (3BR) | $2,100/mo | $2,200/mo |
| Price-to-Income | 6.5x | 8.8x |
| Mortgage Rate | 6.8% | 4.2% |
| 1yr Change | +1.8% | -1.8% |
| Median Income | $69,000/yr | $48,000/yr |
| Population | 200,000 | 1,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network