Home Price & Cost of Living Comparison
San Diego is 29% more affordable for homebuyers. San Diego has a price-to-income ratio of 11.2x compared to 12.8x in San Francisco.
| Metric | San Diego | San Francisco |
|---|---|---|
| Avg Home Price | $850,000 | $1,200,000 |
| Price / sqm | $8,500 | $14,000 |
| Rent (1BR) | $2,600/mo | $3,200/mo |
| Rent (3BR) | $3,800/mo | $5,000/mo |
| Price-to-Income | 11.2x | 12.8x |
| Mortgage Rate | 6.8% | 6.8% |
| 1yr Change | +1.2% | -1.5% |
| Median Income | $76,000/yr | $94,000/yr |
| Population | 1,400,000 | 870,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network