Home Price & Cost of Living Comparison
Santo Domingo is 93% more affordable for homebuyers. San Jose has a price-to-income ratio of 11.5x compared to 6.8x in Santo Domingo.
| Metric | San Jose | Santo Domingo |
|---|---|---|
| Avg Home Price | $1,350,000 | $95,000 |
| Price / sqm | $14,500 | $1,200 |
| Rent (1BR) | $3,000/mo | $400/mo |
| Rent (3BR) | $4,500/mo | $700/mo |
| Price-to-Income | 11.5x | 6.8x |
| Mortgage Rate | 6.8% | 10.0% |
| 1yr Change | -0.5% | +5.5% |
| Median Income | $117,000/yr | $14,000/yr |
| Population | 1,000,000 | 1,100,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network