Home Price & Cost of Living Comparison
Tokyo is 47% more affordable for homebuyers. Singapore has a price-to-income ratio of 14.5x compared to 10.8x in Tokyo.
| Metric | Singapore | Tokyo |
|---|---|---|
| Avg Home Price | $850,000 | $450,000 |
| Price / sqm | $18,000 | $9,500 |
| Rent (1BR) | $2,500/mo | $1,200/mo |
| Rent (3BR) | $4,200/mo | $2,200/mo |
| Price-to-Income | 14.5x | 10.8x |
| Mortgage Rate | 3.5% | 1.5% |
| 1yr Change | +5.8% | +3.5% |
| Median Income | $59,000/yr | $42,000/yr |
| Population | 5,700,000 | 14,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network